C. S. Shivakumar Swamy
From MaRDI portal
Person:3009511
Available identifiers
zbMath Open shivakumar-swamy.c-sMaRDI QIDQ3009511
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5864965 | 2022-06-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3191416 | 2014-10-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4913100 | 2013-04-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3092597 | 2011-09-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3009512 | 2011-06-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3645775 | 2009-11-18 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: C. S. Shivakumar Swamy