Daniel Green
From MaRDI portal
Person:302633
Available identifiers
zbMath Open green.danielMaRDI QIDQ302633
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| The power of locality: primordial non-Gaussianity at the map level | 2022-09-09 | Paper |
| Phases of New Physics in the BAO Spectrum | 2022-01-13 | Paper |
| Dynamical constraints on RG flows and cosmology | 2020-03-02 | Paper |
| Symmetries and loops in inflation | 2016-08-12 | Paper |
| Supergravity for effective theories | 2015-04-20 | Paper |
| (De)Constructing a natural and flavorful supersymmetric Standard Model | 2014-11-03 | Paper |
| Desensitizing inflation from the Planck scale | 2014-07-10 | Paper |
| Exactly marginal deformations and global symmetries | 2014-06-04 | Paper |
| Boundary entropy can increase under bulk RG flow | 2008-11-12 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Daniel Green