N. Toshov
From MaRDI portal
Person:3051168
Available identifiers
zbMath Open toshov.nMaRDI QIDQ3051168
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4219455 | 1999-11-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3725261 | 1985-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3945317 | 1980-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3871651 | 1979-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4194231 | 1979-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3851340 | 1978-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3859025 | 1978-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4194212 | 1978-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3051169 | 1977-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3859023 | 1977-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3859024 | 1977-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4167344 | 1977-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4131352 | 1976-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: N. Toshov