Andrew Howard
From MaRDI portal
Person:3093204
Available identifiers
zbMath Open howard.andrewMaRDI QIDQ3093204
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3093205 | 2011-10-12 | Paper |
| Autonomous off‐road navigation with end‐to‐end learning for the LAGR program | 2009-03-17 | Paper |
| Gamma‐SLAM: Visual SLAM in unstructured environments using variance grid maps | 2009-03-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4406931 | 2003-06-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4794459 | 2003-02-19 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Andrew Howard