Uma Srivastava
From MaRDI portal
Person:3099207
Available identifiers
zbMath Open srivastava.umaMaRDI QIDQ3099207
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Bayesian Estimation Of Shift Point In Poisson Model Under Asymmetric Loss Functions | 2023-04-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4648806 | 2012-11-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3099208 | 2011-12-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3627137 | 2009-05-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5292968 | 2007-06-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4390518 | 1998-05-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Uma Srivastava