Stanislav Bartoň
From MaRDI portal
Person:3162428
Available identifiers
zbMath Open barton.stanislavMaRDI QIDQ3162428
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Dynamics of an artificial slope | 2021-12-17 | Paper |
| The dynamics of the drum mower blade | 2020-08-19 | Paper |
| A. C. Clarke's space odyssey and Newton's law of gravity | 2018-12-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5269067 | 2017-06-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3456397 | 2015-12-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3456438 | 2015-12-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3162429 | 2010-10-19 | Paper |
| Indexing Structure for Graph-Structured Data | 2009-05-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3416697 | 2007-01-22 | Paper |
| Use of the program maple for solving Fourier's equation | 1998-11-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Stanislav Bartoň