Toma Leonida Dragomir
From MaRDI portal
Person:3174387
Available identifiers
zbMath Open dragomir.toma-leonidaMaRDI QIDQ3174387
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3174389 | 2011-10-12 | Paper |
| Availability Studies and Solutions for Wheeled Mobile Robots | 2011-04-13 | Paper |
| Modeling the Vestibular Nucleus | 2011-04-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4460180 | 2004-05-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3932652 | 1979-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3947557 | 1979-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4082625 | 1974-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Toma Leonida Dragomir