Wilson M. Zaring
From MaRDI portal
Person:3230495
Available identifiers
zbMath Open zaring.wilson-mMaRDI QIDQ3230495
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3950553 | 1982-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5676214 | 1973-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5631102 | 1971-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5550523 | 1967-01-01 | Paper |
| Multiply Monotone Complex Sequences | 1955-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5820627 | 1953-01-01 | Paper |
| Euclid's Algorithm and the Least-Remainder Algorithm | 1952-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Wilson M. Zaring