Hermann Poeverlein
From MaRDI portal
Person:3232027
Available identifiers
zbMath Open poeverlein.hermannMaRDI QIDQ3232027
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3290606 | 1962-01-01 | Paper |
| Sommerfeld-Runge Law in Three and Four Dimensions | 1962-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3232028 | 1956-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5802985 | 1950-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5792471 | 1949-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Hermann Poeverlein