Andrzej Tabeau
From MaRDI portal
Person:3359604
Available identifiers
zbMath Open tabeau.andrzejMaRDI QIDQ3359604
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4016833 | 1993-01-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3991708 | 1992-06-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3359605 | 1991-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3359631 | 1991-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3834805 | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3834806 | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3816794 | 1987-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4745615 | 1981-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Andrzej Tabeau