Barry Brent
From MaRDI portal
Person:3390098
Available identifiers
zbMath Open brent.barryMaRDI QIDQ3390098
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| On the constant terms of certain meromorphic modular forms for Hecke groups | 2022-12-23 | Paper |
| Polynomial interpolation of modular forms for Hecke groups | 2022-03-24 | Paper |
| Hecke groups, linear recurrences, and Kepler limits | 2019-11-20 | Paper |
| Variants of the Riemann zeta function | 2017-08-08 | Paper |
| Experiments with the dynamics of the Riemann zeta function | 2017-03-26 | Paper |
| Irreducible polynomials in F_q[x versus 1 - qz in C[z]] | 2006-12-20 | Paper |
| Graphs of partitions and Ramanujan's tau-function | 2004-05-05 | Paper |
| 3x+1 dynamics on rationals with fixed denominator | 2002-04-12 | Paper |
| Quadratic minima and modular forms II | 2001-01-07 | Paper |
| Quadratic Minima and Modular Forms | 1999-07-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4405227 | 1974-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4405228 | 1974-01-01 | Paper |
| Finite field models of Raleigh-Akiyama polynomials for Hecke groups | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Barry Brent