Iván Werning
From MaRDI portal
Person:3401199
Available identifiers
zbMath Open werning.ivanMaRDI QIDQ3401199
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| In Memoriam Emmanuel Farhi | 2022-01-19 | Paper |
| Micro to Macro: Optimal Trade Policy With Firm Heterogeneity | 2021-06-07 | Paper |
| Take the Short Route: Equilibrium Default and Debt Maturity | 2019-07-19 | Paper |
| Saving and Dissaving With Hyperbolic Discounting | 2019-03-29 | Paper |
| A Theory of Macroprudential Policies in the Presence of Nominal Rigidities | 2019-01-31 | Paper |
| Non-linear Capital Taxation Without Commitment | 2019-01-23 | Paper |
| Insurance and Taxation over the Life Cycle | 2019-01-23 | Paper |
| Comparative Advantage and Optimal Trade Policy * | 2018-11-06 | Paper |
| The Taxation of Superstars* | 2018-11-06 | Paper |
| Insurance and Taxation over the Life Cycle | 2013-05-28 | Paper |
| Progressive Estate Taxation* | 2010-06-01 | Paper |
| Optimal Fiscal Policy with Redistribution | 2010-01-29 | Paper |
| Commitment vs. Flexibility | 2006-09-25 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Iván Werning