Frank Laloë
From MaRDI portal
Person:3435337
Available identifiers
zbMath Open laloe.frankMaRDI QIDQ3435337
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3571942 | 2010-06-29 | Paper |
| Robust Algebraic Multilevel Methods and Algorithms | 2009-08-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3518604 | 2008-08-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3518605 | 2008-08-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3518606 | 2008-08-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3518607 | 2008-08-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3518608 | 2008-08-08 | Paper |
| Quantenmechanik | 2007-04-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Frank Laloë