Dieter F. E. Stolle
From MaRDI portal
Person:3476403
Available identifiers
zbMath Open stolle.dieter-f-eMaRDI QIDQ3476403
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3836281 | 2000-11-12 | Paper |
| An interpretation of initial stress and strain methods, and numerical stability | 1993-01-16 | Paper |
| Average strain quadrilateral elements | 1992-10-26 | Paper |
| A fundamental solution for a plate on an elastic half-space | 1990-01-01 | Paper |
| Modelling of sand behaviour under earthquake excitation | 1987-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Dieter F. E. Stolle