Joachim Krauth
From MaRDI portal
Person:3498133
Available identifiers
zbMath Open krauth.joachimWikidataQ102177856 ScholiaQ102177856MaRDI QIDQ3498133
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3498134 | 2008-05-28 | Paper |
| Multiple Change Points and Alternating Segments in Binary Trials with Dependence | 2008-03-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4938914 | 2000-10-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4394989 | 1998-10-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3713404 | 1986-01-01 | Paper |
| some locally optimal two-sample bank tests of scale | 1976-01-01 | Paper |
Research outcomes over time
This page was built for person: Joachim Krauth