Tomasz Dobrowolski
From MaRDI portal
Person:413187
Available identifiers
zbMath Open dobrowolski.tomaszMaRDI QIDQ413187
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Improving Enclosure of Interval Scalar Projection Operation | 2019-03-14 | Paper |
| Geometry of Vortices and Domain Walls | 2018-03-12 | Paper |
| Construction of the Shell in Nonsymmetric Gravity | 2016-10-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2990240 | 2016-07-29 | Paper |
| The Fluxion in a Curved Josephson Junction | 2015-04-10 | Paper |
| The fluxion in a curved Josephson junction | 2014-10-15 | Paper |
| Curved Josephson junction | 2012-05-04 | Paper |
| Geometry of vortices and domain walls | 2011-11-22 | Paper |
| The dynamics of the kink in curved large area Josephson junction | 2011-04-06 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Tomasz Dobrowolski