Alexander L. Strehl
From MaRDI portal
Person:413842
Available identifiers
zbMath Open strehl.alexander-lMaRDI QIDQ413842
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Relationship-Based Clustering and Visualization for High-Dimensional Data Mining | 2012-05-30 | Paper |
| Knows what it knows: a framework for self-aware learning | 2012-05-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2880979 | 2012-04-17 | Paper |
| An analysis of model-based interval estimation for Markov decision processes | 2008-12-12 | Paper |
| 10.1162/153244303321897735 | 2004-10-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4820524 | 2004-10-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4800277 | 2003-04-02 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Alexander L. Strehl