Available identifiers
zbMath Open werner.ewald-aMaRDI QIDQ416085
List of research outcomes
| Publication | Date of Publication | Type |
|---|
| An implicit integration scheme with consistent tangent modulus for Leblond's model of transformation-induced plasticity in steels | 2023-08-09 | Paper |
| Determination of the tangent stiffness tensor in materials modeling in case of large deformations by calculation of a directed strain perturbation | 2019-05-17 | Paper |
| Temperature distribution of a simplified rotor due to a uniform heat source | 2018-08-09 | Paper |
| Modeling the rubbing contact in honeycomb seals | 2018-08-09 | Paper |
| Microstructure-based modelling of multiphase materials and complex structures | 2017-02-14 | Paper |
| Reibungsinduzierte thermoelastische Instabilitäten von Kreisringplatten | 2017-01-24 | Paper |
| Formulas and exercises to technical mechanics 4. Hydrodynamics, elements of higher mechanics, numerical methods. | 2012-05-29 | Paper |
| Formulas and exercises to technical mechanics 4. Hydrodynamics, elements of higher mechanics, numerical methods. | 2012-05-09 | Paper |
| Exercises to technical mechanics 1--3. Statics, elastostatics, kinetics. | 2011-08-25 | Paper |
| Exercises to technical mechanics 1--3. Statics, elastostatics, kinetics. | 2011-08-25 | Paper |
| Impact of an elastic rod on a deformable barrier: Analytical and numerical investigations on models of a valve and a rod-shaped stamping tool | 2010-03-09 | Paper |
| Professor Dr. rer. nat. Dr. mont. H.c. Horst Lippmann (1931-2008) | 2010-03-09 | Paper |
| Obituary to Professor Horst Lippmann | 2009-08-28 | Paper |
| Exercises to technical mechanics 1--3. Statics, elastostatics, kinetics. | 2006-06-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4826414 | 2004-11-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4455028 | 2004-03-11 | Paper |
| Forming limit diagrams: a micromechanical approach | 2002-01-15 | Paper |
| On material immanent ratchetting of two-phase materials under cyclic purely thermal loading | 2001-10-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2714913 | 2001-06-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2717809 | 2001-06-19 | Paper |
| A new view on transformation induced plasticity (TRIP) | 2000-11-08 | Paper |
| Plasticity and ductile fracture of IF steels: Experiments and micromechanical modeling | 2000-10-11 | Paper |
| An iterative method for coupling of deformation and failure mechanisms on different length scales | 2000-08-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4230402 | 1999-11-08 | Paper |
| Micromechanical modeling of martensitic transformation in random microstructures | 1999-10-06 | Paper |
| Mechanics of Multiphase Materials | 1998-01-05 | Paper |
| The stress state in a moving rod suddenly elastically fixed at its trailing end | 1997-01-27 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
This page was built for person: Ewald Werner