Yogendra Deora
From MaRDI portal
Person:4271139
Available identifiers
zbMath Open deora.yogendraMaRDI QIDQ4271139
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q6193351 | 2024-03-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5703148 | 2005-11-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4523359 | 2001-01-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4842165 | 1997-07-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4271140 | 1995-08-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4306626 | 1995-04-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4292078 | 1994-07-10 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Yogendra Deora