Norma Olaizola
From MaRDI portal
Person:456934
Available identifiers
zbMath Open olaizola.normaMaRDI QIDQ456934
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Dominance of weighted nested split graph networks in connections models | 2020-05-11 | Paper |
| A unifying model of strategic network formation | 2018-12-28 | Paper |
| Network formation under linking constraints | 2018-09-11 | Paper |
| Unilateral vs. bilateral link-formation: a transition without decay | 2015-05-15 | Paper |
| Asymmetric flow networks | 2015-02-04 | Paper |
| One-way flow network formation under constraints | 2014-09-26 | Paper |
| A dynamic approach to cartel formation | 2008-11-25 | Paper |
| Absorbing and generalized stable sets | 2005-12-09 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Norma Olaizola