Andrew Gordon Wilson
From MaRDI portal
Person:4636992
Available identifiers
zbMath Open wilson.andrew-gordonMaRDI QIDQ4636992
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5214184 | 2020-02-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4636995 | 2018-04-17 | Paper |
| Generalised Wishart Processes | 2010-12-31 | Paper |
| Copula Processes | 2010-06-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5603858 | 1970-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5561915 | 1967-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Andrew Gordon Wilson