Ramesh Krishnan S. Pallavoor
From MaRDI portal
Person:4638060
Available identifiers
zbMath Open pallavoor.ramesh-krishnan-sMaRDI QIDQ4638060
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Approximating the distance to monotonicity of Boolean functions | 2023-10-12 | Paper |
| Erasure-Resilient Sublinear-Time Graph Algorithms | 2022-09-24 | Paper |
| Approximating the Distance to Monotonicity of Boolean Functions | 2021-02-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5140837 | 2020-12-17 | Paper |
| Optimal unateness testers for real-valued functions: Adaptivity helps | 2020-05-27 | Paper |
| Parameterized Property Testing of Functions | 2019-12-06 | Paper |
| Parameterized property testing of functions | 2018-05-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Ramesh Krishnan S. Pallavoor