Andrew V. Zayakin
From MaRDI portal
Person:475991
Available identifiers
zbMath Open zayakin.andrew-vWikidataQ18408069 ScholiaQ18408069MaRDI QIDQ475991
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Matching three-point functions of BMN operators at weak and strong coupling | 2018-10-16 | Paper |
| Three-point functions of BMN operators at weak and strong coupling. II: One loop matching | 2018-10-16 | Paper |
| Strings in \(\mathrm{AdS}_4\times\mathbb CP^3\): finite size spectrum vs. Bethe ansatz | 2016-11-07 | Paper |
| Anomalous zero sound | 2016-08-12 | Paper |
| Low-energy theorems from holography | 2014-11-27 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Andrew V. Zayakin