Tim G. Myers
From MaRDI portal
Person:488806
Available identifiers
zbMath Open myers.tim-gMaRDI QIDQ488806
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5250607 | 2015-05-21 | Paper |
| Continuum mathematics at the nanoscale | 2015-01-26 | Paper |
| Mathematical Modelling of Phase Change with a Flowing Thin Film | 2012-08-27 | Paper |
| On the numerical solution of a driven thin film equation | 2008-07-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5421861 | 2007-10-24 | Paper |
| Surface-tension-driven fingering of a viscoplastic film | 2007-03-27 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Tim G. Myers