Filippus S. Roux
From MaRDI portal
Person:5059103
Available identifiers
zbMath Open roux.filippus-sWikidataQ59496836 ScholiaQ59496836MaRDI QIDQ5059103
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Four-wave mixing in all degrees of freedom | 2023-11-10 | Paper |
| Superoscillations: a scale physics perspective | 2023-01-04 | Paper |
| Evolution equation for multi-photon states in turbulence | 2022-12-23 | Paper |
| Fermion quadrature bases for a Wigner functional theory | 2022-09-27 | Paper |
| Robust entangled qutrit states in atmospheric turbulence | 2020-12-18 | Paper |
| The Lindblad equation for the decay of entanglement due to atmospheric scintillation | 2014-06-06 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Filippus S. Roux