Shier Ju
From MaRDI portal
Person:514573
Available identifiers
zbMath Open ju.shierMaRDI QIDQ514573
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q6119652 | 2024-03-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5037686 | 2022-03-03 | Paper |
| Open World Models: A View from Rough Set Theory | 2018-05-16 | Paper |
| Rational evaluation in belief revision | 2017-03-09 | Paper |
| Evaluative multiple revision based on core beliefs | 2015-07-15 | Paper |
| Semantic games with chance moves revisited: from IF logic to partial logic | 2014-03-28 | Paper |
| An \(n\)-player semantic game for an \(n+1\)-valued logic | 2009-03-17 | Paper |
| Agent-oriented probabilistic logic programming | 2006-10-12 | Paper |
| Two-dimensional awareness logics | 2005-01-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4460848 | 2004-03-29 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Shier Ju