Matthew Faust
From MaRDI portal
Person:5163159
Available identifiers
zbMath Open faust.matthewMaRDI QIDQ5163159
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Irreducibility of the Dispersion Polynomial for Periodic Graphs | 2023-02-22 | Paper |
| Leading Digits of Mersenne Numbers | 2021-11-03 | Paper |
| The Surprising Accuracy of Benford’s Law in Mathematics | 2020-02-25 | Paper |
| Critical points of discrete periodic operators | 0001-01-03 | Paper |
| Likelihood Correspondence of Statistical Models | 0001-01-03 | Paper |
| "Floquet Isospectrality of the Zero Potential for Discrete Periodic Schr\""odinger Operators" | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Matthew Faust