Evan Piermont
From MaRDI portal
Person:516972
Available identifiers
zbMath Open piermont.evanMaRDI QIDQ516972
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| ALGEBRAIC SEMANTICS FOR RELATIVE TRUTH, AWARENESS, AND POSSIBILITY | 2024-04-04 | Paper |
| Disentangling strict and weak choice in random expected utility models | 2022-06-09 | Paper |
| Unforeseen evidence | 2021-05-11 | Paper |
| Asymmetric gain-loss reference dependence and attitudes toward uncertainty | 2020-02-10 | Paper |
| Exploration and correlation | 2019-07-12 | Paper |
| Introspective unawareness and observable choice | 2017-12-05 | Paper |
| Context dependent beliefs | 2017-08-24 | Paper |
| Learning the Krepsian state: exploration through consumption | 2017-03-16 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Evan Piermont