Florian Seitz
From MaRDI portal
Person:5191398
Available identifiers
zbMath Open seitz.florianDBLP121/6793WikidataQ50386089 ScholiaQ50386089MaRDI QIDQ5191398
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| IRIS: ICESat-2 River Surface Slope | 2025-01-08 | Dataset |
| DTRF2020 | 2023-09-22 | Dataset |
| Data supplement to 'Vertical land motion reconstruction unveils non-linear effects on relative sea level changes from 1900-2150' | 2023-09-01 | Dataset |
| https://portal.mardi4nfdi.de/entity/Q5191402 | 2009-08-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5705844 | 2005-11-09 | Paper |
Research outcomes over time
This page was built for person: Florian Seitz