Zekun Li
From MaRDI portal
Person:5382380
Available identifiers
zbMath Open li.zekunMaRDI QIDQ5382380
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q6128566 | 2024-04-15 | Paper |
| The Schwarz lemma in bicomplex analysis | 2023-12-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q6083426 | 2023-12-08 | Paper |
| Be aware of your leaders | 2023-05-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q6043626 | 2023-05-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5382381 | 2019-06-21 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Zekun Li