Neil N. Katz
From MaRDI portal
Person:558081
Available identifiers
zbMath Open katz.neil-nWikidataQ102281323 ScholiaQ102281323MaRDI QIDQ558081
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Hyperbolic metrics on open subsets of Ptolemaic spaces with sharp parameter bounds | 2021-03-30 | Paper |
| THREE QUASI-LOCAL MASSES | 2013-11-11 | Paper |
| A modulus for curves from distance | 2010-05-14 | Paper |
| Minimal volume with length bounded below | 2005-06-30 | Paper |
| An upper bound for small eigenvalues of the Laplacian | 2003-11-10 | Paper |
| Generalized space forms | 2002-03-19 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Neil N. Katz