Mariusz Boryczka
From MaRDI portal
Person:582934
Available identifiers
zbMath Open boryczka.mariuszMaRDI QIDQ582934
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Tabu Cryptanalysis of VMPC Stream Cipher | 2019-09-30 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5472883 | 2006-06-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4471498 | 2004-07-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4436782 | 2003-12-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4264221 | 2000-07-20 | Paper |
| Rough sets in multicriteria decision problems | 1989-01-01 | Paper |
| Optimizing decision tables using rough sets | 1989-01-01 | Paper |
| Derivation of optimal decision algorithms from decision tables using rough sets | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3481478 | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3780510 | 1987-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Mariusz Boryczka