Maarten Marsman
From MaRDI portal
Person:60033
Available identifiers
WikidataQ59687500 ScholiaQ59687500MaRDI QIDQ60033
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| bgms | 2024-02-25 | Software |
| Bayesian Analysis of the Ordinal Markov Random Field | 2023-03-03 | Paper |
| multibridge | 2022-11-01 | Software |
| Model-Averaged Bayesian t-Tests | 2022-09-16 | Paper |
| Evaluating Multinomial Order Restrictions with Bridge Sampling | 2020-08-19 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | University of Twente |
| given name | Maarten |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Maarten Marsman