Person:6047010
From MaRDI portal
Available identifiers
zbMath Open hurley.eoinMaRDI QIDQ6047010
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q6147256 | 2024-01-15 | Paper |
| Abundance: Asymmetric Graph Removal Lemmas and Integer Solutions to Linear Equations | 2023-10-27 | Paper |
| Tower Gaps in Multicolour Ramsey Numbers | 2023-10-06 | Paper |
| Uniformly Random Colourings of Sparse Graphs | 2023-03-27 | Paper |
| Sufficient conditions for perfect mixed tilings | 2022-01-11 | Paper |
| Colouring locally sparse graphs with the first moment method | 2021-09-30 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: