Adrian Fischer
From MaRDI portal
Person:6058529
Available identifiers
zbMath Open fischer.adrianMaRDI QIDQ6058529
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Stein estimation in a multivariate setting | 2023-12-14 | Paper |
| Goodness-of-fit tests for the Weibull distribution based on the Laplace transform and Stein's method | 2023-11-01 | Paper |
| Point estimation through Stein's method | 2023-05-30 | Paper |
| The Variance-Gamma Distribution: A Review | 2023-03-09 | Paper |
| Normal approximation for the posterior in exponential families | 2022-09-19 | Paper |
| Weibull or not Weibull? | 2022-06-14 | Paper |
| Modified Method of Moments for Generalized Laplace Distribution | 2022-03-21 | Paper |
Research outcomes over time
This page was built for person: Adrian Fischer