Roeland Kindt
From MaRDI portal
Person:61403
Available identifiers
WikidataQ57082050 ScholiaQ57082050MaRDI QIDQ61403
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| WorldFlora | 2024-01-09 | Software |
| AlleleShift | 2023-10-28 | Software |
| BiodiversityR | 2023-10-22 | Software |
| RcmdrPlugin.WorldFlora | 2023-05-28 | Software |
| AlleleShift: an R package to predict and visualize population-level changes in allele frequencies in response to climate change | 2021-06-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Ghent University |
| employer | World Agroforestry Centre |
| given name | Roeland |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Roeland Kindt