Edward H. Flach
From MaRDI portal
Person:621952
Available identifiers
zbMath Open flach.edward-hWikidataQ80300865 ScholiaQ80300865MaRDI QIDQ621952
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| More than Skew: Asymmetric Wave Propagation in a Reaction-Diffusion-Convection System | 2017-06-09 | Paper |
| Stability of open pathways | 2011-01-31 | Paper |
| Turing pattern outside of the Turing domain | 2009-01-29 | Paper |
| Limit cycles in the presence of convection: a first-order analysis | 2008-05-21 | Paper |
| Limit cycles in the presence of convection, a travelling wave analysis | 2007-05-04 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Edward H. Flach