Emi Tanaka
From MaRDI portal
Person:62399
Available identifiers
WikidataQ61777262 ScholiaQ61777262MaRDI QIDQ62399
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| edibble | 2023-11-12 | Software |
| gghdr | 2022-10-27 | Software |
| ggmatplot | 2022-05-17 | Software |
| nestr | 2022-02-01 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| employer | University of Sydney |
| employer | University of Wollongong |
| instance of | human |
| occupation | researcher |
This page was built for person: Emi Tanaka