F. Colombo
From MaRDI portal
Person:6249435
Available identifiers
zbMath Open colombo.fabizioMaRDI QIDQ6249435
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Analyticity and supershift with irregular sampling | 2023-12-08 | Paper |
| Slice monogenic theta series | 2023-11-13 | Paper |
| Analyticity and supershift with regular sampling | 2023-10-17 | Paper |
| A new method to generate superoscillating functions and supershifts | 2021-01-16 | Paper |
| An extension of Herglotz's theorem to the quaternions | 2014-03-01 | Paper |
| Analyticity, superoscillations and supershifts in several variables | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: F. Colombo