Luis Alejandro Correa-Borbonet
From MaRDI portal
Person:637371
Available identifiers
zbMath Open correa-borbonet.luis-alejandroMaRDI QIDQ637371
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| A dynamical cosmological term from the Verlinde's maps | 2012-10-18 | Paper |
| Perturbed nonlinear models from noncommutativity | 2011-09-02 | Paper |
| BLACK HOLE ENTROPY BY THE BRICK-WALL METHOD IN FOUR AND FIVE DIMENSIONS WITH U(1) CHARGES | 2008-06-27 | Paper |
| HOLOGRAPHY AND SHANNON'S FIRST THEOREM | 2005-03-30 | Paper |
| Holography in an early universe with asymmetric inflation | 2001-04-18 | Paper |
| Holography in an early universe with asymmetric inflation | 2000-09-19 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Luis Alejandro Correa-Borbonet