Oscar Gutiérrez
From MaRDI portal
Person:645511
Available identifiers
zbMath Open gutierrez.oscarMaRDI QIDQ645511
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5240019 | 2019-10-23 | Paper |
| American option valuation using first-passage densities | 2014-01-23 | Paper |
| Real options with unknown-date events | 2011-11-15 | Paper |
| Devaluating projects and the investment-uncertainty relationship | 2009-07-01 | Paper |
| Option valuation, time-changed processes and the fast Fourier transform | 2008-05-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Oscar Gutiérrez