Brad Ballinger
From MaRDI portal
Person:659670
Available identifiers
zbMath Open ballinger.bradMaRDI QIDQ659670
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Toward unfolding doubly covered \(n\)-stars | 2023-03-31 | Paper |
| Minimum Forcing Sets for Miura Folding Patterns | 2017-10-05 | Paper |
| Blocking Colored Point Sets | 2013-09-25 | Paper |
| Coverage with \(k\)-transmitters in the presence of obstacles | 2013-03-25 | Paper |
| The Continuous Hexachordal Theorem | 2012-09-20 | Paper |
| Every large point set contains many collinear points or an empty pentagon | 2012-01-24 | Paper |
| Coverage with k-Transmitters in the Presence of Obstacles | 2011-01-10 | Paper |
| Minimal Locked Trees | 2009-10-20 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Brad Ballinger