Liwu Li
From MaRDI portal
Person:670630
Available identifiers
zbMath Open li.liwuMaRDI QIDQ670630
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Modeling the bistable dynamics of the innate immune system | 2019-03-18 | Paper |
| Ontological modeling for software application development | 2005-02-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4383814 | 1998-04-05 | Paper |
| Possible world semantics and autoepistemic reasoning | 1995-08-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4305304 | 1994-10-13 | Paper |
| Systolic computation with fault diagnosis | 1990-01-01 | Paper |
| Probability-based game tree pruning | 1990-01-01 | Paper |
| Ranking and Unranking of AVL-Trees | 1986-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Liwu Li