Andrés Velasco
From MaRDI portal
Person:672914
Available identifiers
zbMath Open velasco.andresWikidataQ2849041 ScholiaQ2849041MaRDI QIDQ672914
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Indeterminacy in a small open economy with endogenous labor supply | 2003-10-16 | Paper |
| Public spending and optimal taxes without commitment | 2002-09-04 | Paper |
| A Model of Financial Crises in Emerging Markets | 2001-10-16 | Paper |
| Financial fragility and the exchange rate regime | 2000-08-27 | Paper |
| Increasing returns and cyclical international capital movements | 1997-02-28 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Andrés Velasco