G. L. Margolin
From MaRDI portal
Person:676077
Available identifiers
zbMath Open margolin.g-lMaRDI QIDQ676077
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4821179 | 2004-10-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4821275 | 2004-10-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4468733 | 2004-06-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2708733 | 2001-04-17 | Paper |
| Brauer groups of curves and unramified central simple algebras over their function fields | 2001-01-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4383269 | 1998-03-25 | Paper |
| Convex set symmetry measurement via Minkowski addition | 1997-08-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4886199 | 1997-04-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4870242 | 1996-05-08 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: G. L. Margolin