K. P. Schwarz
From MaRDI portal
Person:697259
Available identifiers
zbMath Open schwarz.klaus-peterMaRDI QIDQ697259
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Adaptive Kalman filtering for INS/GPS | 2002-10-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4240550 | 1999-06-13 | Paper |
| The use of FFT techniques in physical geodesy | 1990-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3756916 | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3705748 | 1985-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4057999 | 1975-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4096314 | 1975-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5640702 | 1971-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: K. P. Schwarz