D. Pãunescu
From MaRDI portal
Person:700413
Available identifiers
zbMath Open paunescu.doruMaRDI QIDQ700413
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3588745 | 2010-09-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4659302 | 2005-03-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4815178 | 2004-09-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4815194 | 2004-09-07 | Paper |
| Sebestyén's moment problem and regular dilations | 2002-10-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4227524 | 1999-04-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4208936 | 1999-03-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4208956 | 1999-03-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4294273 | 1994-07-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3981460 | 1992-06-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3482383 | 1987-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3041804 | 1983-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3711059 | 1983-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: D. Pãunescu