Christopher Pincock
From MaRDI portal
Person:700783
Available identifiers
zbMath Open pincock.christopherMaRDI QIDQ700783
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Mathematics and Explanation | 2023-04-12 | Paper |
| A Role for Mathematics in the Physical Sciences | 2017-07-14 | Paper |
| Abstract Explanations in Science | 2017-03-03 | Paper |
| Mathematics and Scientific Representation | 2015-01-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2884703 | 2012-05-18 | Paper |
| Mathematical explanations of the rainbow | 2011-12-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3101067 | 2011-11-22 | Paper |
| On Batterman's ‘On the Explanatory Role of Mathematics in Empirical Science’ | 2011-07-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3606213 | 2009-02-26 | Paper |
| A New Perspective on the Problem of Applying Mathematics | 2005-03-30 | Paper |
| Russell's influence on Carnap's Aufbau | 2002-10-08 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Christopher Pincock