Matthijs S. Berends
From MaRDI portal
Person:70118
Available identifiers
WikidataQ59684473 ScholiaQ59684473MaRDI QIDQ70118
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| AMR | 2023-10-21 | Software |
| cleaner | 2022-10-29 | Software |
| AMR: An R Package for Working with Antimicrobial Resistance Data | 2022-01-01 | Paper |
| clean | 2020-06-01 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| employer | University Medical Center Groningen |
| family name | Berends |
| given name | Matthijs |
| instance of | human |
| occupation | researcher |
This page was built for person: Matthijs S. Berends