Thomas Petzoldt
From MaRDI portal
Person:70151
Available identifiers
WikidataQ56756227 ScholiaQ56756227MaRDI QIDQ70151
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| deSolve | 2023-11-27 | Software |
| FME | 2023-07-05 | Software |
| qualV | 2023-07-02 | Software |
| growthrates | 2022-10-03 | Software |
| simecol | 2021-10-07 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| employer | TU Dresden |
| family name | Petzoldt |
| given name | Thomas |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Thomas Petzoldt